New Haven line charts
These combination DNA/genealogical charts show test participants' results superimposed over traditional genealogical charts. The charts are abbreviated for simplicity, with numbers of generations being shown where names are omitted. Letter sequences under each name are abbreviated DNA signatures, showing only those markers that differ. The full DNA signature of each individual is available via a pop-up detail panel—the "+" sign. Ancestors' DNA signatures are derived from the test results of their participating descendants.
This page has charts of the ancestral lines of participants whose results match closely with those of Terry Sackett, a known descendant of John Sackett of New Haven.
New Haven chart 1
Assumed most recent common ancestor Joseph Sackett (1712–)
Three participants, Lester L Sackett, Leonard A Sackett, and George R Sackett, have well-documented ancestries linking back to Joseph Sackett of Vermont. Terry Sackett's ancestry is well-documented back to John Sackett of New Haven.
Given the DNA match for these participants, it is concluded that their most recent common ancestor would have been Joseph Sackett born in New Haven in 1712, a grandson of John Sackett of New Haven. Weygant, in The Sacketts of America, records Joseph 1712 as having a son, also Joseph. It had been suspected that this younger Joseph, born probably in the 1740s, was the same as Joseph Sackett of Vermont, so-called as he was recorded there in the 1790 census. The evidence of these DNA tests adds support to that theory.
The chart is presented on the basis that these Joseph Sacketts were the same man.
(1914-1980)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
| 14 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | {17,18} | 9 | 10 | 11 | 11 | 25 | 14 | 19 | {28,29} | 15 | 15 | 17 | 17 |
| n | w | n | k | k | o | l | l | k | m | m | C | {qr} | i | j | k | k | y | n | s | {BC} | o | o | q | q |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
| 14 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 28 | 15 | 15 | 17 | 17 |
| n | w | n | k | k | o | l | l | k | m | m | C | q | i | j | k | k | y | n | s | B | o | o | q | q |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
| 14 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 17 |
| n | w | n | k | k | o | l | l | k | m | m | C | r | i | j | k | k | y | n | s | C | o | o | q | q |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
| 14 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 17 |
| n | w | n | k | k | o | l | l | k | m | m | C | r | i | j | k | k | y | n | s | C | o | o | q | q |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
| 14 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 17 |
| n | w | n | k | k | o | l | l | k | m | m | B | r | i | j | k | k | y | n | s | C | o | o | q | q |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
| 14 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 15 | 17 |
| n | w | n | k | k | o | l | l | k | m | m | C | r | i | j | k | k | y | n | s | C | o | o | o | q |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
| 14 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | |||||||||||||
| n | w | n | k | k | o | l | l | k | m | m | C |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
| 14 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | |||||||||||||
| n | w | n | k | k | o | l | l | k | m | m | C |
New Haven chart 2
Earliest documented ancestor James Sackett of Milford, Connecticut
One participant, Loren Wayne Sacket, who has DNA test results matching those of descendants of the New Haven line, is a descendant of James Sackett (1804–1884).
Weygant, in The Sacketts of America, recorded James's father as Daniel Sackett, a descendant in the line of Simon Sackett the colonist (the Thanet line).
This DNA test result suggests that Weygant's identification of James's ancestry was in error and that, rather than descending from the Thanet line, he was descended from the New Haven line.